| 2012 + Homepage | 39 articles |
Page 1 of 1 | Previous | Next | | VISUAL REVENUE MAY 28, 2012 [2012, Homepage] The art of The Washington Post Homepage Go read his post or just the below excerpt about intelligent homepage programming : “To stay appealing, the [Washington Post] home page has to change constantly, and it demands a rapid-fire supply of three things: fresh ingredients — news stories, graphics, photos, videos; reader data — a constantly updated stream of online indices that measure what users are reading and not reading; and finally a big helping of old-fashioned news judgment.“. Cheers and happy homepage programming :-). | | | VISUAL REVENUE APRIL 22, 2012 [2012, Homepage] Helping Editors break out of the Filter bubble Editors fueled by gut feel and diet coke (hand curated stories selected for the homepage). Editor Curated Content Promotion (or intelligent Homepage Programming if you will) should be a process where the editor decides what story to go with, but not on experience alone, but a call powered by proper data and full on decision support. News Media Optimization Eli Pariser Filter Bubble Homepage Programming Sarah Kendzior Yahoo | | | | | | -
WWW.VERTICALMEASURES.COM | MONDAY, OCTOBER 22, 2012 [2012, Homepage] Excellent Examples of Content Curation June 19th, 2012 • By: Brad Kuenn • Content Strategy. After that Faveous will connect to your accounts periodically (every 15 minutes actually) and automatically retrieve your favorites from each service, making them appear on your Homepage. This entry was posted on Tuesday, June 19th, 2012 at 4:30 am and is filed under Content Strategy. Mark Tilly Says: June 20th, 2012 at 5:50 am. John Pearce Says: June 20th, 2012 at 10:31 am. October 2012. MORE >> -
VISUAL REVENUE | FRIDAY, DECEMBER 14, 2012 [2012, Homepage] LAUNCH: Publisher Dashboard They need to understand exactly how their Homepage, Category pages or story pages are performing in real-time and what immediate actions they can take to impact engagement, CTR and headlines. To date the screens we’ve focused on are for the front line editorial team. Managing and monitoring performance for one media destination is hard enough but what if you are a publisher and responsible for multiple properties? MORE >> -
WWW.THEATLANTIC.COM | SUNDAY, SEPTEMBER 23, 2012 [2012, Homepage] Google News at 10: How the Algorithm Won Over the News Industry Sunday, September 23, 2012. Sep 20 2012, 6:10 PM ET. A platform that was, Murdoch declared in January 2012 , the "piracy leader." It introduced sitemaps meant to give publishers greater control over how their articles get included on the Google News homepage. When it came to the Google News homepage -- its primary user interface -- Google iterated. Sep 22, 2012. Sep 22, 2012. Sep 21, 2012. Sep 18, 2012. MORE >> -
TECHBLOG.NETFLIX.COM | WEDNESDAY, APRIL 18, 2012 [2012, Homepage] Netflix Recommendations: Beyond the 5 stars (Part 1) Friday, April 6, 2012. Personalization starts on our homepage, which consists of groups of videos arranged in horizontal rows. ▼ 2012. (12). Netflix Recommendations: Beyond the 5 stars (Part 1). by Xavier Amatriain and Justin Basilico (Personalization Science and Engineering) In this two-part blog post, we will open the doors of one of the most valued Netflix assets: our recommendation system. MORE >> -
VISUAL REVENUE | WEDNESDAY, JULY 18, 2012 [2012, Homepage] DDN Wednesdays: How Long Should a Media Property’s Homepage Be? We just returned from news:rewired in London and one of the questions that came up a number of times when speaking to customers was whether or not we had identified the ‘optimal’ length for a media property’s homepage. In this weeks DDNW Dennis and I talk this through and give pointers on how to identify whether you still have the opportunity to extend your Homepage. How Long Should a Media Property’s Homepage Be? MORE >>
- [2012, Homepage] DDN Wednesdays; The Self-Fulfilling Prophecy VISUAL REVENUE | THURSDAY, JUNE 21, 2012
- [2012, Homepage] The False Promise of the News Carousel VISUALREVENUE.COM | FRIDAY, JUNE 29, 2012
- [2012, Homepage] DDN Wednesdays; When to Reintroduce a Story to the Top Position VISUAL REVENUE | FRIDAY, JULY 6, 2012
- [2012, Homepage] Visual Revenue to attend NAA mediaXchange From April 2-5, 2012 VISUAL REVENUE | THURSDAY, MARCH 22, 2012
- [2012, Homepage] news:rewired revisited VISUAL REVENUE | TUESDAY, JULY 17, 2012
- [2012, Homepage] Front Page Snapshots & Arrangement History VISUAL REVENUE | TUESDAY, FEBRUARY 14, 2012
- [2012, Homepage] Active Site Overlay designed for Editors – and not Analysts VISUAL REVENUE | MONDAY, JUNE 25, 2012
- [2012, Homepage] Red Bull Stratos – A Global Story VISUAL REVENUE | MONDAY, OCTOBER 15, 2012
- [2012, Homepage] The Grio’s Joy-Ann Reid, self-professed data nerd and Visual Revenue Lover! VISUAL REVENUE | WEDNESDAY, AUGUST 1, 2012
- [2012, Homepage] How we minimize risks that uproot our hopes VISUAL REVENUE | FRIDAY, FEBRUARY 10, 2012
- [2012, Homepage] Bienvenue Le Monde! VISUAL REVENUE | TUESDAY, DECEMBER 11, 2012
- [2012, Homepage] Weather.com partners with Visual Revenue VISUAL REVENUE | MONDAY, OCTOBER 8, 2012
- [2012, Homepage] LAUNCH: Cross Network Publisher Tracking VISUAL REVENUE | WEDNESDAY, OCTOBER 24, 2012
- [2012, Homepage] The Weather Channel serves a record ~450 million pageviews in a single day VISUAL REVENUE | WEDNESDAY, OCTOBER 31, 2012
- [2012, Homepage] Welcome to the new and improved, leaner and faster Engadget WWW.ENGADGET.COM | MONDAY, DECEMBER 10, 2012
- [2012, Homepage] The Definitive Guide To Google Authorship Markup SEARCHENGINELAND.COM | MONDAY, JUNE 4, 2012
- [2012, Homepage] PRESS RELEASE: Media Conglomerate A-pressen deploys Visual Revenue across their online news publications VISUAL REVENUE | SUNDAY, APRIL 22, 2012
- [2012, Homepage] Investing $1.7M into the Data Driven Newsroom VISUAL REVENUE | THURSDAY, JANUARY 26, 2012
- [2012, Homepage] PRESS RELEASE: Forbes.com deploys Visual Revenue in their continuous pursuit of the data driven newsroom VISUAL REVENUE | WEDNESDAY, MARCH 21, 2012
- [2012, Homepage] Taking a job at Visual Revenue requires you to sign a PLEDGE! VISUAL REVENUE | MONDAY, JANUARY 2, 2012
- [2012, Homepage] PRESS RELEASE: Finland’s Leading Business and Financial News Website Deploys Visual Revenue VISUAL REVENUE | WEDNESDAY, JANUARY 11, 2012
- [2012, Homepage] Minimizing Reader Churn for non-subscription News Properties VISUAL REVENUE | SUNDAY, DECEMBER 9, 2012
- [2012, Homepage] Journalism by numbers does not mean ceding human process to the bots VISUAL REVENUE | FRIDAY, OCTOBER 5, 2012
- [2012, Homepage] How to Drastically Increase Subscriber Numbers to Your Email Newsletter WWW.PROBLOGGER.NET | THURSDAY, SEPTEMBER 13, 2012
- [2012, Homepage] The Return Of The Publishing Genius MARKETINGLAND.COM | WEDNESDAY, FEBRUARY 22, 2012
- [2012, Homepage] Content vs. Community: How Online Publishers Can Nurture Both MASHABLE.COM | SATURDAY, AUGUST 20, 2011
- [2012, Homepage] B2B's Digital Evolution WWW.THINKWITHGOOGLE.COM | FRIDAY, FEBRUARY 15, 2013
- [2012, Homepage] Master mobile navigation WWW.NETMAGAZINE.COM | TUESDAY, FEBRUARY 12, 2013
| |
Let's personalize your content